Weights & Measures
Grams | Teaspoon (tsp) | Tablespoon (tbsp) | l | Grams | Teaspoon (tsp) | Tablespoon (tbsp) |
---|
0.5g | 0.1 tsp | | l | 120g | 24 tsp | 8 tbsp |
1g | 0.3 tsp | 0.067 tbsp | l | 150g | 30 tsp | 10 tbsp |
2g | 0.4 tsp | 0.134 tbsp | l | 180g | 36 tsp | 12 tbsp |
3g | 0.6 tsp | 0.2 tbsp | l | 200g | 40 tsp | 13.33 tbsp |
4g | 0.8 tsp | 0.268 tbsp | l | 220g | 44 tsp | 14.67 tbsp |
5g | 1 tsp | 0.335 tbsp | l | 250g | 50 tsp | 16.67 tbsp |
10g | 2 tsp | 0.67 tbsp | l | 280g | 56 tsp | 18.67 tbsp |
15g | 3 tsp | 1.005 tbsp | l | 300g | 60 tsp | 20 tbsp |
20g | 4 tsp | 1.33 tbsp | l | 310g | 62 tsp | 20.67 tbsp |
25g | 5 tsp | 1.665 tbsp | l | 350g | 70 tsp | 23.33 tbsp |
30g | 6 tsp | 2 tbsp | l | 380g | 76 tsp | 25.33 tbsp |
35g | 7 tsp | 2.335 tbsp | l | 410g | 82 tsp | 27.3 tbsp |
40g | 8 tsp | 2.67 tbsp | l | 440g | 88 tsp | 29.3 tbsp |
50g | 10 tsp | 3.33 tbsp | l | 470g | 94 tsp | 31.3 tbsp |
60g | 12 tsp | 4 tbsp | l | 500g | 100 tsp | 33.3 tbsp |
70g | 14 tsp | 4.67 tbsp | l | 600g | 120 tsp | 40 tbsp |
80g | 16 tsp | 5.33 tbsp | l | 750g | 150 tsp | 50.33 tbsp |
90g | 18 tsp | 6 tbsp | l | 1 kg | 200 tsp | 67 tbsp |
100g | 20 tsp | 6.67 tbsp | l | 1.5 kg | 300 tsp | 100 tbsp |
Cups & Spoon Measures
Metrics | Imperial |
---|
1ml | 1/4 tsp |
2ml | 1/2 tsp |
5ml | 1 tsp |
15ml | 1 tbsp |
60ml | 1/4 cup |
125ml | 1/2 cup |
250ml | 1 cup |
Oven Temperature
| Celsius | Fahrenheit |
---|
Very low | 120 | 250 |
Low | 150 | 300 |
Moderately low | 160 | 325 |
Moderate | 180 | 350 |
Moderately High | 190 | 375 |
High | 200 | 400 |
Very high | 230 | 450 |